Market report, updated
Search in the subdivisions of Thalia Acres, Thalia Gardens, Thalia Manor, and other subdivisions
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4121 Clintwood LaneNorth Central Virginia Beach, VA 23452 | 4 | 2 | 1,719 | $449,900 | $261 | 4 days |
| 102 Thalia RoadNorth Central Virginia Beach, VA 23452 | 3 | 2 | 1,460 | $425,000 | $291 | 20 days |
| 4101 Thalia Station Circle CircleNorth Central Virginia Beach, VA 23452 | 2 | 1 | 866 | $175,000 | $202 | 25 days |
| 3915 Pollypine DriveNorth Central Virginia Beach, VA 23452 | 2 | 1.1 | 1,056 | $269,900 | $255 | 25 days |
| 4363 S Fir CourtNorth Central Virginia Beach, VA 23452 | 3 | 2 | 1,654 | $425,000 | $256 | 27 days |
| 3964 Roebling LaneNorth Central Virginia Beach, VA 23452 | 3 | 2.1 | 1,560 | $349,000 | $223 | 34 days |
| 140 S Gum AvenueNorth Central Virginia Beach, VA 23452 | 4 | 2.1 | 2,238 | $570,000 | $254 | 46 days |
| 507 Cedar LaneNorth Central Virginia Beach, VA 23452 | 7 | 5.1 | 7,023 | $1,850,000 | $263 | 80 days |
| 128 S Gum AvenueNorth Central Virginia Beach, VA 23452 | 3 | 2.1 | 1,650 | $489,000 | $296 | 103 days |
| 4200 Woodport CircleNorth Central Virginia Beach, VA 23452 | 4 | 2.1 | 2,772 | $574,900 | $207 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Edinburgh DriveNorth Central Virginia Beach, VA 23452 | 3 | 2.1 | 1,662 | $470,000 | $282 | 3 days |
| 532 Cedar LaneNorth Central Virginia Beach, VA 23452 | 4 | 3.1 | 2,610 | $639,000 | $244 | 0 days |
| 116 N Budding AvenueNorth Central Virginia Beach, VA 23452 | 3 | 2.1 | 1,925 | $440,000 | $228 | 24 days |
| 110 N Budding AvenueNorth Central Virginia Beach, VA 23452 | 4 | 2.1 | 1,940 | $464,900 | $239 | 40 days |
| 4104 Thalia DriveNorth Central Virginia Beach, VA 23452 | 4 | 2 | 2,419 | $540,000 | $223 | 29 days |
| 625 Heron Point CircleNorth Central Virginia Beach, VA 23452 | 5 | 3.1 | 3,878 | $1,100,000 | $283 | 30 days |
| 609 Thalia Point RoadNorth Central Virginia Beach, VA 23452 | 4 | 3.2 | 4,144 | $1,250,000 | $301 | 84 days |
| 3913 Thalia Trace CourtNorth Central Virginia Beach, VA 23452 | 2 | 2 | 981 | $220,000 | $224 | 215 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.