Market report, updated
Search in the subdivision of Shadowlawn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 824 High Point AvenueNortheast Virginia Beach, VA 23451 | 3 | 2 | 2,044 | $849,000 | $415 | 11 days |
| 911 Goldsboro AvenueNortheast Virginia Beach, VA 23451 | 3 | 3.1 | 2,339 | $1,377,000 | $588 | 12 days |
| 944 Virginia Avenue Unit 944Northeast Virginia Beach, VA 23451 | 2 | 2.1 | 1,487 | $414,000 | $278 | 24 days |
| 900 Mediterranean AvenueNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,600 | $675,000 | $421 | 25 days |
| 812 Spencer CourtNortheast Virginia Beach, VA 23451 | 2 | 2 | 785 | $209,900 | $267 | 32 days |
| 414 9th StreetNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,645 | $359,000 | $218 | 47 days |
| 528 Maryland AvenueNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 3,250 | $1,495,000 | $460 | 55 days |
| 536 Lakewood CircleNortheast Virginia Beach, VA 23451 | 2 | 2.1 | 1,414 | $450,000 | $318 | 59 days |
| 317 Caspian AvenueNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 2,260 | $1,390,000 | $615 | 61 days |
| 604 Terrace AvenueNortheast Virginia Beach, VA 23451 | 3 | 3.1 | 1,620 | $674,500 | $416 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 914 Rudee CourtNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,000 | $299,999 | $299 | 5 days |
| 817 Arctic AvenueNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 2,908 | $1,195,000 | $410 | 4 days |
| 930 Rudee CourtNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,000 | $299,900 | $299 | 3 days |
| 950 Maryland AvenueNortheast Virginia Beach, VA 23451 | 2 | 1.1 | 1,120 | $325,000 | $290 | 85 days |
| 631 Virginia AvenueNortheast Virginia Beach, VA 23451 | 5 | 3 | 2,902 | $1,299,000 | $447 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.