Market report, updated
Search in the subdivisions of Salem, Salem Lakes, Salem Run, and other subdivisions
Over the last 6 months, homes sold for 96.3% of list price in 15 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4045 Starwood ArchSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 1,550 | $385,000 | $248 | 5 days |
| 1408 Needham CourtSouth Central 2 Virginia Beach, VA 23456 | 5 | 2.1 | 2,703 | $630,000 | $233 | 12 days |
| 3939 Morning Light LaneSouth Central 2 Virginia Beach, VA 23456 | 2 | 1.1 | 1,179 | $274,900 | $233 | 14 days |
| 3737 Grey Dove LaneSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 1,708 | $375,000 | $219 | 25 days |
| 3904 Peridot PlaceSouth Central 2 Virginia Beach, VA 23456 | 5 | 3 | 1,900 | $449,900 | $236 | 32 days |
| 3825 Frazier LaneSouth Central 2 Virginia Beach, VA 23456 | 4 | 2 | 1,642 | $408,500 | $248 | 32 days |
| 4481 Pissarro DriveSouth Central 2 Virginia Beach, VA 23456 | 4 | 3 | 2,808 | $534,900 | $190 | 34 days |
| 3946 Lantana PlaceSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 1,356 | $313,900 | $231 | 36 days |
| 2016 Inverrary CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 2 | 1,676 | $350,000 | $208 | 48 days |
| 1489 Round Hill DriveSouth Central 2 Virginia Beach, VA 23456 | 4 | 2.1 | 2,572 | $524,900 | $204 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 Halifax DriveSouth Central 2 Virginia Beach, VA 23456 | 5 | 2.1 | 2,716 | $581,903 | $214 | 4 days |
| 2113 Scotland StreetSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 2,000 | $499,900 | $249 | 6 days |
| 4637 Boxford RoadSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 2,039 | $495,000 | $242 | 16 days |
| 3805 Daiquiri LaneSouth Central 2 Virginia Beach, VA 23456 | 4 | 2.1 | 1,696 | $439,900 | $259 | 24 days |
| 4575 Revere DriveSouth Central 2 Virginia Beach, VA 23464 | 5 | 3 | 2,637 | $350,000 | $132 | 9 days |
| 3918 Lansing CourtSouth Central 2 Virginia Beach, VA 23456 | 2 | 2 | 1,112 | $235,500 | $211 | 44 days |
| 1608 Willimantic CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 3 | 3,312 | $679,900 | $205 | 75 days |
| 4440 Revere DriveSouth Central 2 Virginia Beach, VA 23456 | 5 | 3 | 3,050 | $584,900 | $191 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5820 Cattail RoadCharles City, VA 23230 | 3 | 2 | 1,268 | $285,500 | 96.3% | $225 | 15 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.