Market report, updated
Search in the subdivision of Pungo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4133 W Neck RoadSoutheast Virginia Beach, VA 23456 | 6 | 4.1 | 5,603 | $1,700,000 | $303 | 8 days |
| 2089 Munden Point RoadSoutheast Virginia Beach, VA 23457 | 4 | 2 | 2,017 | $499,900 | $247 | 54 days |
| 5411 Buzzard Neck RoadSoutheast Virginia Beach, VA 23457 | 5 | 4 | 3,611 | $1,199,000 | $332 | 57 days |
| 2069 Munden Point RoadSoutheast Virginia Beach, VA 23457 | 5 | 4.3 | 7,000 | $2,495,000 | $356 | 64 days |
| 2068 Vaughan RoadSoutheast Virginia Beach, VA 23457 | 4 | 3.1 | 4,031 | $1,185,000 | $293 | 75 days |
| 2084 Camden CourtSoutheast Virginia Beach, VA 23457 | — | — | — | $395,000 | — | 102 days |
| Lot 8 New Bridge RoadSoutheast Virginia Beach, VA 23456 | — | — | — | $267,500 | — | 103 days |
| 4489 Catfish RoadSoutheast Virginia Beach, VA 23457 | 5 | 2.1 | 2,700 | $771,900 | $285 | 122 days |
| 1229 Princess Anne RoadSoutheast Virginia Beach, VA 23457 | — | — | — | $999,900 | — | 158 days |
| 2084 Vaughan RoadSoutheast Virginia Beach, VA 23457 | — | — | — | $575,000 | — | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5636 Morris Neck RoadSoutheast Virginia Beach, VA 23457 | 4 | 2.1 | 2,476 | $619,000 | $250 | 148 days |
| 3016 New Bridge RoadSoutheast Virginia Beach, VA 23456 | — | — | — | $200,000 | — | 242 days |
| 10AC Gum Bridge RoadSoutheast Virginia Beach, VA 23457 | — | — | — | $775,000 | — | 369 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.