Market report, updated
Search in the subdivision of Ocean Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Dupont Circle Unit 505Northwest Virginia Beach, VA 23455 | 2 | 2 | 2,333 | $1,149,000 | $492 | 22 days |
| 3556 Shore Drive Unit 1005Northwest Virginia Beach, VA 23455 | 3 | 2.1 | 2,488 | $975,000 | $391 | 29 days |
| 3756 Surry RoadNorthwest Virginia Beach, VA 23455 | 3 | 2.1 | 1,791 | $699,900 | $390 | 30 days |
| 3755 Clipper Bay DriveNorthwest Virginia Beach, VA 23455 | 4 | 3.1 | 2,071 | $779,000 | $376 | 34 days |
| 2305 Dinwiddie RoadNorthwest Virginia Beach, VA 23455 | 3 | 2 | 1,470 | $699,000 | $475 | 53 days |
| 3734 Chesterfield AvenueNorthwest Virginia Beach, VA 23455 | 4 | 3.1 | 2,986 | $775,000 | $259 | 58 days |
| 3800 Dupont Circle Unit 206Northwest Virginia Beach, VA 23455 | 3 | 2 | 2,276 | $950,000 | $417 | 82 days |
| 3753 Clipper Bay DriveNorthwest Virginia Beach, VA 23455 | 4 | 3.1 | 2,071 | $779,000 | $376 | 102 days |
| 2082 Tazewell RoadNorthwest Virginia Beach, VA 23455 | 4 | 3.1 | 2,500 | $1,195,000 | $478 | 100 days |
| 3789 Jefferson BoulevardNorthwest Virginia Beach, VA 23455 | 4 | 3 | 2,200 | $1,299,000 | $590 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3732 Vintage Pointe PlaceNorthwest Virginia Beach, VA 23455 | 3 | 3.1 | 2,100 | $619,900 | $295 | 7 days |
| 3920 Whispering Oaks Place Unit 102Northwest Virginia Beach, VA 23455 | 3 | 2 | 1,538 | $724,900 | $471 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.