Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Baltic Avenue N/A N/A N/A $9,950,000 Unknown 899 days
2007 Baltic Avenue N/A N/A 29,590 $9,950,000 $336 899 days
5512 Ocean Front Avenue 5 4.2 6,153 $7,395,000 $1,201 154 days
3154 Inlet Road 5 7.1 8,278 $6,395,000 $772 149 days
8600 Ocean Front Avenue 5 4.1 4,623 $6,096,500 $1,318 199 days
5518 Ocean Front Avenue 5 4.2 5,685 $5,895,000 $1,036 154 days
1242 N Inlynnview Road 5 4.2 6,300 $5,800,000 $920 113 days
1040 Bobolink Drive 4 4.1 5,127 $5,250,000 $1,023 100 days
410 21st Street N/A N/A 46,260 $5,000,000 $108 179 days
6400 Ocean Front Avenue 4 4.3 4,670 $4,595,000 $983 283 days
1320 Kildeer Court 5 5.1 6,115 $4,150,000 $678 115 days
1321 Five Point Road 6 5.1 5,650 $4,000,000 $707 11 days
1801 Eden Way 6 5.2 9,642 $4,000,000 $414 287 days
815 Cavalier Drive 5 5.1 5,199 $3,950,000 $759 50 days
1230 E Bay Shore Drive 4 3.2 5,497 $3,895,000 $708 44 days
1706 S Woodside Lane 5 5.2 5,758 $3,675,000 $638 125 days
800 Linkhorn Drive 5 3 5,194 $3,495,000 $672 43 days
8806 Ocean Front Avenue 5 3.1 3,504 $3,495,000 $997 120 days
6908 Ocean Front Avenue N/A N/A N/A $3,494,000 Unknown 109 days
103 49th Street 4 4.2 3,500 $3,395,000 $970 11 days
121 Pinewood Road 4 5.1 7,700 $3,395,000 $440 86 days
1632 Bay Point Drive 5 4.1 5,707 $3,195,000 $559 98 days
104 42nd Street Unit 411 3 3 1,923 $2,995,000 $1,557 57 days
1252 Tanager Trail 5 4.1 5,590 $2,985,000 $533 23 days
916 Horseshoe Court 7 6.1 6,600 $2,895,000 $438 29 days
Average: 3.2 2.5 2,512 $1,120,295 $410 78 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 River Court 5 5.3 10,220 $9,395,000 $919 150 days
2909 Estates Drive 6 4.2 7,193 $3,300,000 $458 106 days
1539 Mccullough Lane 4 3.1 4,000 $2,950,000 $737 77 days
8600 Ocean Front Avenue N/A N/A N/A $2,899,000 Unknown 333 days
100 Holly Crescent 4 4.1 4,533 $2,895,000 $638 107 days
311 55th Street 4 4.1 3,485 $2,750,000 $789 120 days
7200 Ocean Front Avenue Unit B 4 4 3,452 $2,475,000 $716 28 days
112 69th Street Unit B 4 4 3,035 $2,049,000 $675 64 days
800 Oriole Drive 4 3.2 3,235 $1,999,999 $618 104 days
2921 Estates Drive 4 4.1 4,011 $1,950,000 $486 9 days
2509 Early Court 4 3 4,278 $1,820,000 $425 5 days
2908 Gaines Landing 5 4.1 3,700 $1,750,000 $472 7 days
233 73rd Street 4 3.1 3,100 $1,595,000 $514 65 days
2316 Mariners Mark Way Unit 403 3 2.1 2,963 $1,575,000 $531 39 days
4016 Harlow Street 3 3 1,797 $1,439,900 $801 147 days
1904 Thomas Bishop Court 5 3.1 4,143 $1,400,000 $337 42 days
1104 Chumley Road 4 2.1 2,951 $1,395,000 $472 8 days
2228 Starfish Road 5 4 3,600 $1,350,000 $375 7 days
1500 Chandon Crescent 6 3.1 5,698 $1,299,900 $228 40 days
631 Virginia Avenue 5 3 2,902 $1,299,000 $447 99 days
403 55th Street 3 3 2,019 $1,250,000 $619 91 days
2318 Red Tide Road Unit B 3 3.1 2,709 $1,240,000 $457 112 days
2208 Souverain Lane 4 2.1 3,304 $1,075,000 $325 1 day
1248 Alanton Drive 4 3 3,227 $1,075,000 $333 59 days
2317 Mariners Mark Way Unit 401 3 2 2,039 $1,049,000 $514 26 days
Average: 3.2 2.4 2,287 $891,107 $353 37 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.