Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 Paw Paw Place 5 4.1 3,116 $676,439 $217 20 days
1956 Paw Paw Place 4 3 2,703 $663,900 $245 90 days
1948 Paw Paw Place 5 4.1 3,116 $659,900 $211 91 days
1944 Paw Paw Place 4 3 2,703 $654,900 $242 85 days
1949 Paw Paw Place 4 3 2,703 $649,900 $240 91 days
1885 Paw Paw Place 4 2.1 2,619 $611,214 $233 37 days
1953 Paw Paw Place 4 2.1 2,232 $594,900 $266 85 days
1952 Paw Paw Place 4 2.1 2,232 $594,900 $266 85 days
1822 Citrus Place 5 3.1 2,440 $569,490 $233 9 days
4904 Apricot Way 3 3.1 2,044 $452,900 $221 127 days
2021 Guava Lane 3 3.1 2,044 $449,900 $220 85 days
4906 Apricot Way 3 3.1 2,044 $439,900 $215 8 days
2015 Guava Lane 3 2.1 1,642 $396,900 $241 93 days
4908 Apricot Way 3 2.1 1,642 $387,900 $236 10 days
MM The Grove (Laurel) 3 2.1 1,642 $384,900 $234 373 days
2048 Mango Street 2 2.1 1,495 $359,900 $240 76 days
2042 Mango Street 2 2.1 1,495 $357,900 $239 28 days
2044 Mango Street 2 2.1 1,495 $347,900 $232 9 days
2039 Mango Street 2 2.1 1,495 $347,900 $232 28 days
4993 Boone Road 2 2.1 1,464 $334,900 $228 24 days
4987 Boone Road 2 2.1 1,464 $334,900 $228 73 days
4985 Boone Road 2 2.1 1,464 $330,900 $226 77 days
4995 Boone Road 2 2.1 1,464 $329,900 $225 23 days
MM Boone Grove 2 2.1 1,495 $324,900 $217 77 days
MM Piney Grove 2 2.1 1,464 $299,900 $204 79 days
Average: 3.1 2.5 1,988 $462,277 $232 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Paw Paw Place 5 4 3,260 $726,430 $222 44 days
1883 Paw Paw Place 5 3.1 3,016 $689,900 $228 2 days
1826 Citrus Road 5 3.1 3,081 $644,896 $209 80 days
1887 Paw Paw Place 5 3.1 3,081 $614,785 $199 55 days
1889 Paw Paw Place 5 3.1 3,081 $610,050 $198 75 days
1945 Paw Paw Place 4 2.1 2,235 $607,900 $271 3 days
1824 Citrus Road 4 2.1 2,619 $590,920 $225 47 days
2009 Guava Lane 3 3.1 2,044 $454,904 $222 7 days
2013 Guava Lane 3 3.1 2,044 $440,900 $215 101 days
2007 Guava Lane 3 2.1 1,642 $410,900 $250 85 days
2019 Guava Lane 3 2.1 1,642 $391,505 $238 141 days
2046 Mango Street 2 2.1 1,495 $349,900 $234 18 days
4981 Boone Road 2 2.1 1,464 $333,900 $228 77 days
4983 Boone Road 2 2.1 1,464 $331,900 $226 45 days
Average: 3.6 2.7 2,297 $514,199 $226 56 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.