Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Shore Drive Unit 1201 2 2 1,149 $549,900 $478 57 days
2830 Shore Drive Unit PH1 2 2 1,415 $549,000 $387 14 days
2830 Shore Drive Unit 608 2 1 974 $375,000 $385 77 days
2830 Shore Drive Unit 606 2 2 1,149 $365,000 $317 78 days
2830 Shore Drive Unit 1000 2 1.1 1,094 $339,899 $310 149 days
Average: 2.0 1.6 1,156 $435,759 $375 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.