Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3558 Shore Drive Unit 1106 3 2 1,485 $599,000 $403 27 days
3558 Shore Drive Unit 1207 2 2 1,188 $495,000 $416 28 days
3558 Shore Drive Unit 604 2 2 957 $460,000 $480 20 days
3558 Shore Drive Unit 507 2 2 957 $405,000 $423 19 days
3558 Shore Drive Unit 807 2 2 957 $380,000 $397 91 days
3558 Shore Drive Unit 109 2 2 957 $375,000 $391 44 days
3558 Shore Drive Unit G9 1 1 600 $240,000 $400 22 days
Average: 2.0 1.9 1,014 $422,000 $416 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3558 Shore Drive Unit 106 2 2 957 $455,000 $475 182 days
Average: 2.0 2.0 957 $455,000 $475 182 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.