Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Lewis Burwell Place 3 3 2,050 $444,950 $217 168 days
216 Lewis Burwell Place 3 4 1,980 $390,000 $196 85 days
Average: 3.0 3.5 2,015 $417,475 $207 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Park Place 3 4 2,476 $445,000 $447,000 $180 5 days 10/15/26
417 Quarterpath Road 3 3 2,007 $385,000 $385,000 $191 32 days 8/18/26
205 Lewis Burwell Place 3 3 1,792 $386,500 $380,000 $212 71 days 6/12/26
403 Lewis Burwell Place 3 3 1,940 $365,000 $365,000 $188 28 days 7/23/26
1521 Redoubt Road Unit 3B 3 N/A 1,844 $370,000 $362,500 $196 227 days 8/6/26
225 Quarterpath Road 3 3 1,504 $349,000 $359,000 $238 33 days 6/5/26
223 Lewis Burwell Place 3 3 1,850 $354,995 $350,000 $189 28 days 8/10/26
Average: 3.0 3.2 1,916 $379,356 $378,357 $199 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.