Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 Leo Street N/A N/A N/A $2,550,000 Unknown 336 days
1414 Hampton Boulevard N/A N/A N/A $1,950,000 Unknown 143 days
1006 Brandon Avenue N/A N/A N/A $1,895,000 Unknown 143 days
510 Oak Grove Road 4 4.1 5,092 $1,800,000 $353 67 days
1702 Cloncurry Road 5 3.1 6,841 $1,800,000 $263 81 days
507 Pembroke Avenue 6 5.1 8,122 $1,800,000 $221 92 days
15 Holly Lane 4 2.1 3,737 $1,700,000 $454 48 days
7304 Shirland Avenue 5 4.1 3,981 $1,550,000 $389 37 days
6036 Newport Crescent 5 4.1 5,585 $1,495,000 $267 16 days
323 Yarmouth Street 4 3.1 3,889 $1,450,000 $372 67 days
241 Granby Street Unit 10 N/A N/A 6,400 $1,400,000 $218 190 days
731 Granby Street N/A N/A 4,132 $1,375,000 $332 134 days
1836 Church Street N/A N/A 20,528 $1,295,000 $63 529 days
1761 Church Street N/A N/A 10,500 $1,200,000 $114 347 days
801 Stockley Gardens 7 4.1 7,105 $1,195,000 $168 29 days
734 Johnson Avenue N/A N/A N/A $1,150,000 Unknown 17 days
211 W Freemason Street 2 2.2 4,925 $1,125,000 $228 154 days
701 Maury Avenue 6 4.2 4,710 $1,050,000 $222 21 days
1320 Botetourt Gardens 5 3.1 4,316 $995,000 $230 8 days
625 Mowbray Arch 5 4.1 4,716 $950,000 $201 89 days
916 W 25th Street Street N/A N/A 4,796 $850,000 $177 49 days
326 W Olney Road 5 3.1 3,500 $849,000 $242 57 days
255 W Freemason Street 3 3.1 3,233 $815,000 $252 53 days
406 Mowbray Arch 4 4.1 4,500 $799,900 $177 203 days
1333 Magnolia Avenue 4 3 3,166 $799,000 $252 15 days
Average: 3.2 2.1 2,209 $464,321 $213 74 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Westover Avenue 5 3.2 4,875 $1,195,000 $245 28 days
1502 Eleanor Court 3 2.1 2,762 $1,150,000 $416 59 days
1501 Bolling Avenue 5 4.1 4,709 $1,095,000 $232 3 days
6527 Tidewater Drive N/A N/A 13,791 $1,000,000 $72 36 days
607 W Princess Anne Road N/A N/A 4,300 $869,000 $202 10 days
1519 Bordeaux Place 4 3.1 3,533 $779,000 $220 9 days
622 Maury Avenue 4 3 3,000 $749,900 $249 158 days
1505 Bordeaux Place 4 3.1 3,442 $740,000 $214 10 days
7405 Hedgewood Lane 5 3.1 4,125 $724,900 $175 69 days
7312 Colony Point Road 4 2.1 2,819 $659,900 $234 22 days
820 W 51st Street 4 2.1 2,832 $640,000 $225 71 days
5926 Powhatan Avenue 5 3.1 2,607 $619,000 $237 2 days
915 Botetourt Gardens 3 3.1 2,312 $615,000 $266 21 days
915 W 26th Street Street N/A N/A 5,867 $600,000 $102 44 days
5221 Studeley Avenue 2 2.1 1,931 $575,000 $297 30 days
401 College Place Unit 20 3 3 2,486 $575,000 $231 11 days
533 New Hampshire Avenue 4 3 2,508 $550,000 $219 19 days
520 Pennsylvania Avenue 4 2 2,954 $545,000 $184 7 days
4002 Columbus Avenue 3 2.1 2,438 $542,000 $222 20 days
729 W Princess Anne Road 4 3 2,367 $539,000 $227 79 days
4250 Granby Street Unit 106 3 2.1 2,501 $535,000 $213 3 days
332 College Place 3 2.1 1,992 $525,000 $263 25 days
931 Jamestown Crescent N/A N/A 2,897 $524,900 $181 36 days
1044 S Lexan Crescent 4 2 2,106 $514,900 $244 38 days
4610 Colonial Avenue 4 2.1 3,100 $500,000 $161 61 days
Average: 3.3 2.1 2,127 $410,775 $209 36 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.