Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 E Ocean View Avenue N/A N/A N/A $3,500,000 Unknown 9 days
3330 E Ocean View Avenue N/A N/A N/A $2,650,000 Unknown 10 days
842 West Ocean View (A-B) Avenue N/A N/A 3,332 $1,600,000 $480 102 days
840 W Ocean View Avenue N/A N/A 4,020 $1,600,000 $398 102 days
9516 26th Bay Street 4 4.1 5,110 $1,575,000 $308 51 days
9678 25th Bay Street 4 5.1 4,805 $1,565,000 $325 9 days
9647 24th Bay Street 5 5.1 2,724 $1,450,000 $532 2 days
1128 Cottage Place 6 4.1 4,600 $1,449,000 $315 54 days
350 Staten Street N/A N/A N/A $1,390,000 Unknown 219 days
1075 W Ocean View Avenue N/A N/A N/A $1,350,000 Unknown 72 days
4825 Willben Street 5 3.1 3,018 $1,270,000 $420 127 days
822 W Ocean View Avenue 2 2.1 2,953 $1,250,000 $423 15 days
2902 E Ocean View Avenue Unit C 4 3.1 2,818 $1,149,000 $407 17 days
9504 9th Bay Street 4 3.1 3,300 $999,999 $303 1 day
2040 E Ocean View Avenue 4 4.1 3,600 $999,340 $277 17 days
1005 Hillside Avenue N/A N/A N/A $970,000 Unknown 337 days
9570 Bay Point Drive 3 2.1 2,790 $929,900 $333 22 days
782 W Ocean View Avenue 4 2.1 2,148 $900,000 $418 23 days
1080 W Ocean View Avenue Unit D 4 3 3,043 $899,900 $295 414 days
623 W Ocean View Avenue 4 3 2,621 $889,000 $339 125 days
759 Ocean View Avenue W 3 3 2,568 $865,000 $336 99 days
9683 Shore Drive 3 3.1 2,664 $850,000 $319 19 days
9687 Shore Drive 3 3.1 2,562 $850,000 $331 30 days
1080 W Ocean View Avenue Unit C 4 3 2,500 $829,900 $331 233 days
4774 Willben Street 3 2.1 1,734 $815,000 $470 16 days
Average: 3.3 2.1 1,808 $486,349 $251 62 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 E Beach Drive 5 4.2 4,324 $1,999,500 $462 45 days
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630 192 days
9643 25th Bay Street 6 4.1 4,708 $1,648,000 $350 2 days
2905 E Ocean View Avenue 4 3.1 3,641 $1,015,000 $278 1 day
9612 Nansemond Bay Street 4 4.1 2,341 $819,900 $350 268 days
4745 Willben Street 3 2.1 1,594 $799,000 $501 36 days
4300 Pleasant Avenue 5 3.1 3,187 $759,900 $238 255 days
4340 Pleasant Avenue 4 3.1 2,895 $749,900 $259 237 days
414 Pinewell Drive 3 3.1 2,234 $725,000 $324 2 days
4310 Pleasant Avenue 4 3.1 2,919 $709,900 $243 308 days
1957 E Ocean View Avenue N/A N/A N/A $700,000 Unknown 75 days
4330 Pleasant Avenue 4 3.1 2,919 $699,900 $239 255 days
4320 Pleasant Avenue 4 3.1 2,920 $699,900 $239 261 days
1270 W Ocean View Avenue 3 4 3,138 $694,000 $221 4 days
1510 Inwood Avenue 6 3.1 3,343 $650,000 $194 29 days
3913 E Ocean View Avenue 4 3 2,198 $625,000 $284 2 days
9544 13th Bay Street 4 2.1 2,194 $614,900 $280 76 days
9565 7th Bay Street Unit A 5 3 2,471 $550,000 $222 5 days
9508 Bay Front Drive 3 3.1 2,022 $549,999 $272 39 days
8819 Semmes Avenue 5 3 2,510 $534,900 $213 19 days
8372 Capeview Avenue 3 3 2,300 $499,999 $217 10 days
9505 23rd Bay Street 1 1 840 $499,000 $594 79 days
1023 E Ocean View Avenue 4 2.2 2,406 $490,000 $203 3 days
1911 E Bayview Boulevard 4 3 2,100 $450,000 $214 34 days
8305 N View Boulevard 3 2 2,018 $440,000 $218 58 days
Average: 3.4 2.2 1,786 $454,546 $254 62 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.