Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5511 Princess Anne Road N/A N/A 17,115 $2,275,000 $132 167 days
5465 Indian River Road 3 1 1,271 $1,500,000 $1,180 73 days
6044 Providence Road N/A N/A 5,500 $1,450,000 $263 499 days
500 Sterling Road 7 5 7,227 $1,395,000 $193 86 days
5836 Woodstock Point 3 3 2,584 $749,777 $290 45 days
557 Hunts Pointe Drive 5 3 3,125 $749,000 $239 51 days
629 Ben Bow Drive 5 2.1 2,829 $599,900 $212 44 days
204 Oakengate Turn 4 3 2,597 $545,000 $209 25 days
5917 Woodhaven Court 4 3 2,461 $545,000 $221 36 days
685 Lord Dunmore Drive 4 2.1 2,312 $537,000 $232 60 days
969 Sunnyside Drive 4 3 2,295 $524,900 $228 128 days
5333 Academy Road 4 2 2,391 $522,000 $218 22 days
5729 Hamlet Road 4 2 2,104 $499,900 $237 51 days
540 Rodney Lane 4 2.1 2,996 $499,000 $166 25 days
5664 Rushmere Drive 5 2 2,277 $485,000 $212 38 days
5328 Sir Barton Drive 4 3.1 2,300 $479,000 $208 31 days
5725 Cheyenne Circle 5 3.1 2,120 $479,000 $225 44 days
5413 Wallingford Arch 4 2.1 2,702 $478,000 $176 114 days
5775 Normandy Ave 3 2 2,000 $469,900 $234 7 days
5344 Sir Barton Drive 3 2.1 2,000 $465,000 $232 19 days
648 Charlecote Drive 4 3 1,939 $450,000 $232 23 days
5887 Clear Springs Road 5 3 2,242 $449,990 $200 17 days
748 Avalon Avenue 3 2 1,508 $440,000 $291 9 days
1637 Guthrie Street 4 2.1 2,058 $440,000 $213 60 days
5887 Percheron Lane 4 2.1 2,356 $439,000 $186 31 days
Average: 3.4 2.1 2,101 $449,846 $228 52 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6604 Pinewood Court 4 3 3,235 $700,000 $216 23 days
5800 Sir Michael Lane 5 3 2,965 $699,900 $236 3 days
709 Oxbow Drive 4 3.1 2,976 $625,000 $210 119 days
5408 Montague Circle 5 2.1 2,656 $615,000 $231 1 day
208 Brunick Court 5 3 2,447 $559,000 $228 4 days
5829 Lancelot Drive 5 2.1 2,556 $557,000 $217 45 days
600 Pleasant Hall Drive 4 3.1 2,268 $550,000 $242 98 days
3504 N Crestline Drive 3 2 2,370 $549,900 $232 5 days
5305 Thornbury Lane 5 3 2,934 $519,900 $177 5 days
5312 Balfor Drive 4 2 2,308 $515,000 $223 12 days
5416 Birnam Landing 5 2.1 2,388 $500,000 $209 22 days
5157 Anvers Road 3 2 1,850 $495,000 $267 17 days
5441 N Sunland Drive 4 2 2,059 $479,999 $233 52 days
208 Tice Court 4 2 1,739 $470,000 $270 9 days
816 Hoffman Avenue 3 2 1,893 $450,000 $237 15 days
5875 Percheron Lane 5 2.1 2,356 $449,000 $190 2 days
312 King Christian Road 4 2.1 2,216 $424,900 $191 5 days
1020 Taylor Road 3 2.1 1,908 $415,000 $217 63 days
341 Citation Drive 4 2 1,558 $399,000 $256 2 days
5825 Goolagong Drive 3 2 1,704 $385,000 $225 3 days
936 Parkland Lane 3 2 1,703 $380,000 $223 21 days
5812 Echingham Drive 3 2.1 1,633 $369,500 $226 37 days
1875 Delaney Street 3 2 1,352 $350,000 $258 8 days
5348 Chatham Lake Drive 3 2.1 1,917 $350,000 $182 31 days
361 King Christian Circle 3 2 1,248 $349,900 $280 2 days
Average: 3.6 2.0 1,928 $418,013 $225 35 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.