Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 North Landing Road Unit 1 N/A N/A N/A $15,000,000 Unknown 309 days
3984 N Landing Road N/A N/A N/A $1,395,000 Unknown 862 days
3032 Kingsfield Drive 5 3.1 3,838 $1,225,000 $319 55 days
3020 Bill Black Court 5 3 3,816 $1,200,000 $314 68 days
2828 Garland Atwater Jr Court 5 4 3,676 $1,100,000 $299 139 days
2528 Nestlebrook Trail 5 2 3,405 $1,025,000 $301 13 days
3044 Jimmy Mobley Way 5 4.1 3,169 $995,000 $313 43 days
2909 Bermuda Grass Loop 5 3.1 3,870 $994,900 $257 13 days
2101 Bentgrass Court 4 2.1 2,913 $950,000 $326 48 days
2417 Lily Loch Court 6 4.1 3,600 $949,900 $263 55 days
2501 Peaceful Lane 5 4.1 2,828 $874,900 $309 174 days
2404 Caitlan Loch Lane 6 4 3,571 $809,000 $226 33 days
2405 Redemption Court 5 3.1 2,530 $790,000 $312 20 days
2413 Caitlan Loch Lane 6 3 3,552 $759,900 $213 21 days
4124 Bridle Way 5 4 3,102 $729,900 $235 34 days
3849 Affirmed Way 5 2.1 3,288 $716,000 $217 13 days
2600 Einstein Drive 4 3 2,901 $695,000 $239 47 days
3217 Marengo Drive 5 3 3,064 $690,000 $225 96 days
2909 Charisma Court 3 3 2,953 $685,000 $231 8 days
3080 Clarke Drive 5 3 2,961 $685,000 $231 33 days
2024 Dakota Court 5 4 3,217 $684,900 $212 62 days
1608 Willimantic Court 4 3 3,312 $679,900 $205 62 days
2600 Wildcat Lane 4 2.1 2,533 $665,000 $262 43 days
2205 Sleeper Court 4 3.1 2,680 $654,900 $244 55 days
2608 Wilkes Drive 4 3 2,612 $650,000 $248 27 days
Average: 3.4 2.1 1,994 $548,907 $230 51 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3053 Kingsfield Drive 4 3 3,370 $1,200,000 $356 0 days
2625 Nestlebrook Trail 5 3.1 3,346 $1,000,000 $298 5 days
2520 Peaceful Lane 5 3.1 3,925 $949,900 $242 0 days
3957 Indian River Road 4 3 2,442 $750,000 $307 60 days
2217 Sleeper Court 5 2.1 3,368 $679,900 $201 18 days
3157 Sacramento Drive 4 2.1 2,530 $675,000 $266 0 days
4504 Picasso Drive 4 2.1 2,492 $565,000 $226 5 days
3560 Regret Lane 4 2.1 3,016 $549,000 $182 6 days
1252 Eagle Way 4 2.1 2,494 $540,000 $216 63 days
2204 Timberdale Court 4 3 2,296 $525,000 $228 22 days
2625 Gaines Mill Drive 4 2.1 2,215 $515,000 $232 34 days
3057 Damascus Trail 3 2 1,719 $505,000 $293 3 days
1857 Bloomfield Drive 4 2.1 2,263 $499,900 $220 99 days
1576 Stewards Way 4 2.1 2,262 $495,000 $218 98 days
1084 Rolling Point Court 4 2.1 2,175 $475,000 $218 6 days
3109 Crestwood Lane 3 2.1 1,771 $465,000 $262 6 days
3904 Peridot Place 5 3 1,900 $450,000 $236 5 days
4060 Barkleaf Drive 3 2.1 2,464 $443,000 $179 0 days
3428 Landstown Court 4 2.1 1,900 $439,000 $231 0 days
3320 Barberry Lane 3 2.1 1,698 $434,000 $255 64 days
1244 Ginger Crescent 4 2.1 2,380 $430,000 $180 0 days
4253 Spruce Knob Road 4 3 1,838 $429,900 $233 5 days
3477 Winding Trail Circle 3 2 1,758 $429,900 $244 30 days
1984 Stillwood Lane 3 2.1 1,622 $420,000 $258 15 days
2101 Kanturk Court 4 2.1 2,238 $420,000 $187 34 days
Average: 3.2 2.1 1,802 $408,928 $227 25 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.