Westin Residences @Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500 448 days
4545 Commerce Drive Unit 3206 3 3.1 4,700 $2,500,000 $531 113 days
4545 Commerce Street Unit 3501 3 4.1 3,371 $1,899,000 $563 2 days
4545 Commerce Street Unit 3303 3 2 2,309 $1,395,000 $604 170 days
4545 Commerce Street Unit 2906 3 2.1 2,458 $900,000 $366 50 days
4545 Commerce Street Unit 2401 3 2.1 2,315 $798,500 $344 164 days
4545 Commerce Street Unit 2505 2 2 1,607 $645,000 $401 172 days
4545 Commerce Street Unit 2402 1 2 1,455 $530,000 $364 8 days
4545 Commerce Street Unit 1608 1 1 780 $359,900 $461 70 days
Average: 2.4 2.4 2,666 $1,836,377 $570 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Commerce Street Unit 3403 3 2.1 2,309 $1,099,000 $475 43 days
4545 Commerce Street Unit 1607 1 1 977 $479,000 $490 42 days
4545 Commerce Street Unit 1609 1 0.1 816 $365,000 $447 0 days
Average: 1.7 1.1 1,367 $647,666 $471 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.