Spencer's Watch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3014 Windjammer Road 4 3.1 2,741 $807,610 $294 55 days
MM “The Coco” @ Spencer’S Watch 5 3 3,374 $746,500 $221 103 days
MM Aydlett Spencer's Watch 4 2.1 3,316 $739,900 $223 22 days
MM Camden Spencer's Watch 4 2.1 3,089 $716,900 $232 54 days
MM Winfield Spencer's Watch 4 2.1 2,741 $712,600 $259 22 days
MM “The Belmont” @ Spencer’S Watch 5 3 2,975 $712,000 $239 103 days
MM “The Ava” @ Spencer’S Watch 4 2.1 2,592 $709,900 $273 103 days
3015 Windjammer Road 4 2.1 2,740 $699,645 $255 34 days
MM "The Savannah" @ Spencer's Watch 6 4.1 3,040 $698,400 $229 71 days
MM “The Miller Park” @ Spencer’S Watch 4 2.1 2,592 $688,500 $265 103 days
Average: 4.4 2.7 2,714 $686,841 $254 66 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Windjammer Drive 5 3 2,509 $629,400 $250 2 days
4100 Preston Circle 4 2.1 2,426 $628,400 $259 2 days
Average: 4.5 2.5 2,467 $628,900 $254 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.