Smith Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Eastport Place 5 3.1 3,224 $663,740 $205 9 days
5114 Duxbury Road 5 3.1 3,226 $661,540 $205 66 days
5102 Duxbury Road 5 3.1 3,226 $655,790 $203 86 days
5118 Duxbury Road 5 3.1 3,224 $650,890 $201 31 days
1016 Eastport Place 5 3.1 3,226 $646,140 $200 24 days
5108 Duxbury Road 5 3.1 3,224 $644,540 $199 65 days
1002 Eastport Place 5 3.1 2,623 $632,315 $241 67 days
5119 Duxbury Road 5 3.1 2,623 $628,990 $239 8 days
1026 Eastport Place 5 3 2,511 $624,640 $248 31 days
5120 Duxbury Road 5 3 2,511 $618,790 $246 67 days
Average: 4.7 3.0 2,712 $615,735 $229 40 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Eastport Place 5 3.1 3,226 $663,340 $205 141 days
1017 Eastport Place 5 3 2,511 $636,740 $253 168 days
1024 Eastport Place 5 3 2,511 $631,740 $251 128 days
1019 Eastport Place 5 3 2,511 $630,840 $251 141 days
1025 Eastport Place 5 3 2,511 $626,740 $249 158 days
1013 Eastport Place 5 3 2,511 $608,740 $242 151 days
5104 Duxbury Road 5 3 2,511 $604,740 $240 141 days
1000 Eastport Place 4 3.1 2,300 $586,640 $255 142 days
Average: 4.9 3.0 2,574 $623,690 $243 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.