Estabrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Chesapeake Boulevard 6 4 2,281 $385,500 $169 15 days
3672 Henrico Street 3 2.1 1,628 $315,000 $193 39 days
3920 Krick Street 3 2 1,200 $310,000 $258 34 days
2712 Spruce Street 3 1 1,295 $290,000 $223 16 days
3465 E Bonner Drive 3 1.1 1,280 $285,000 $222 10 days
Average: 3.6 2.0 1,536 $317,100 $213 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Radford Street 4 2.1 2,511 $469,900 $187 8 days
3816 Davis Street 4 2.1 2,230 $435,000 $195 101 days
3429 W Bonner Drive 3 2 1,381 $325,000 $235 0 days
3669 Nottaway Street 2 1 1,000 $269,900 $269 14 days
3622 Radford Street 3 1 1,308 $265,000 $202 7 days
3636 Amherst Street 3 2 1,438 $197,900 $137 94 days
Average: 3.2 1.7 1,644 $327,116 $204 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.