Sanctuary At False Cape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Sandpiper Road Unit 410A 3 3.1 2,212 $849,000 $383 201 days
3700 Sandpiper Road Unit 418A 3 3.1 2,260 $699,000 $309 167 days
3738 Sandpiper Road Unit 301B 3 2 1,616 $559,000 $345 189 days
3738 Sandpiper Road Unit 122B 2 2 1,402 $420,000 $299 97 days
3738 Sandpiper Road Unit 202B 2 2 1,458 $415,000 $284 21 days
Average: 2.6 2.4 1,789 $588,400 $324 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.