Back River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Old Meribeth Road 4 4 4,147 $1,395,000 $336 37 days
36 W Lamington Road 6 3.1 2,564 $450,000 $175 42 days
754 E Little Back River Road 3 2 1,311 $345,000 $263 105 days
Average: 4.3 3.0 2,674 $730,000 $258 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Coffman Circle 4 3 2,181 $420,000 $400,000 $183 27 days 3/23/26
6 Valirey Drive 3 2 1,771 $325,000 $325,000 $183 12 days 6/9/26
200 Madrid Drive 3 2 1,202 $279,000 $275,000 $228 3 days 12/3/25
22 Clemwood Parkway 3 1 1,248 $220,000 $250,000 $200 82 days 12/26/25
18 Clemwood Parkway 3 1 952 $244,700 $244,700 $257 128 days 12/19/25
112 Valirey Drive 3 1 1,000 $239,900 $239,900 $239 64 days 9/18/26
Average: 3.2 1.7 1,392 $288,100 $289,100 $215 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.