Market report, updated
Search in the subdivision of Larchmont
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1152 Bedford AvenueWest Norfolk, VA 23508 | 2 | 2 | 1,476 | $419,000 | $283 | 31 days |
| 5926 Powhatan AvenueWest Norfolk, VA 23508 | 5 | 3.1 | 2,607 | $619,000 | $237 | 33 days |
| 929 Bolling AvenueWest Norfolk, VA 23508 | 3 | 3.1 | 2,142 | $499,900 | $233 | 39 days |
| 1109 Buckingham AvenueWest Norfolk, VA 23508 | 4 | 2.1 | 2,000 | $575,000 | $287 | 41 days |
| 5803 Upper Brandon PlaceWest Norfolk, VA 23508 | 3 | 1.1 | 2,101 | $475,000 | $226 | 45 days |
| 1229 Manchester AvenueWest Norfolk, VA 23508 | 3 | 2.1 | 2,655 | $569,900 | $214 | 48 days |
| 5308 Studeley AvenueWest Norfolk, VA 23508 | 5 | 2.1 | 3,563 | $725,000 | $203 | 53 days |
| 1333 Magnolia AvenueWest Norfolk, VA 23508 | 4 | 3 | 3,166 | $799,000 | $252 | 46 days |
| 1101 Lexan AvenueWest Norfolk, VA 23508 | 6 | 3.1 | 3,607 | $699,900 | $194 | 53 days |
| 1107 Manchester AvenueWest Norfolk, VA 23508 | 2 | 2.1 | 1,958 | $499,000 | $254 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Jamestown CrescentWest Norfolk, VA 23508 | 5 | 2.1 | 3,316 | $770,000 | $232 | 3 days |
| 5208 Argall Avenue Unit AWest Norfolk, VA 23508 | 2 | 1.1 | 1,238 | $275,000 | $222 | 12 days |
| 1044 S Lexan CrescentWest Norfolk, VA 23508 | 4 | 2 | 2,106 | $514,900 | $244 | 7 days |
| 1514 Magnolia AvenueWest Norfolk, VA 23508 | 3 | 2 | 1,864 | $425,000 | $228 | 25 days |
| 1123 Manchester AvenueWest Norfolk, VA 23508 | 3 | 2 | 1,614 | $435,000 | $269 | 26 days |
| 1501 Bolling AvenueWest Norfolk, VA 23508 | 5 | 4.1 | 4,709 | $1,095,000 | $232 | 34 days |
| 1337 Longwood DriveWest Norfolk, VA 23508 | 4 | 3.1 | 1,827 | $430,000 | $235 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.