Market report, updated
Search in the subdivisions of Landstown Lakes and Landstown Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1808 Ellswood CourtSouth Central 2 Virginia Beach, VA 23453 | 4 | 2.1 | 2,052 | $495,000 | $241 | 25 days |
| 3428 Landstown CourtSouth Central 2 Virginia Beach, VA 23453 | 4 | 2.1 | 1,900 | $439,000 | $231 | 26 days |
| 3109 Crestwood LaneSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 1,771 | $465,000 | $262 | 32 days |
| 3245 Barberry LaneSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 1,857 | $464,800 | $250 | 46 days |
| 2017 Twinflower CourtSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 1,857 | $449,000 | $241 | 57 days |
| 3233 Barberry LaneSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 2,063 | $489,900 | $237 | 60 days |
| 1912 Barberry CourtSouth Central 2 Virginia Beach, VA 23453 | 4 | 2.1 | 2,332 | $499,999 | $214 | 77 days |
| 3064 Winterberry LnSouth Central 2 Virginia Beach, VA 23453 | 4 | 2.1 | 2,063 | $495,000 | $239 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3436 Landstown Court Unit CourSouth Central 2 Virginia Beach, VA 23453 | 4 | 2.1 | 1,883 | $380,000 | $201 | 0 days |
| 1886 Bloomfield DriveSouth Central 2 Virginia Beach, VA 23453 | 5 | 2.1 | 2,598 | $515,000 | $198 | 8 days |
| 1800 Winter Wheat CourtSouth Central 2 Virginia Beach, VA 23453 | 5 | 2.1 | 2,582 | $405,000 | $156 | 24 days |
| 3037 Monet DriveSouth Central 2 Virginia Beach, VA 23456 | 3 | 2 | 1,381 | $399,900 | $289 | 17 days |
| 3077 Monet DriveSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 1,800 | $395,000 | $219 | 30 days |
| 1805 Winter Wheat CourtSouth Central 2 Virginia Beach, VA 23453 | 5 | 2.1 | 2,598 | $555,000 | $213 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.