Market report, updated
Search in the subdivision of Highland Park West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 788 W 49th StreetWest Norfolk, VA 23508 | 3 | 2.1 | 1,726 | $489,000 | $283 | 10 days |
| 850 47th StreetWest Norfolk, VA 23508 | 2 | 1 | 1,040 | $304,800 | $293 | 40 days |
| 860 45th StreetWest Norfolk, VA 23508 | — | — | 12,620 | $749,900 | $59 | 44 days |
| 4128 Killam AvenueWest Norfolk, VA 23508 | 3 | 2.1 | 1,448 | $299,000 | $206 | 46 days |
| 840 W 49th StreetWest Norfolk, VA 23508 | 4 | 4 | 1,900 | $385,000 | $202 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.