Market report, updated
Search in the subdivision of Brighton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Centre AvenueCentral Portsmouth, VA 23704 | 4 | 3 | 2,152 | $359,900 | $167 | 11 days |
| 2123 Effingham StreetCentral Portsmouth, VA 23704 | 3 | 2 | 1,800 | $279,900 | $155 | 18 days |
| 1908 Chestnut StreetCentral Portsmouth, VA 23704 | 3 | 2 | 1,456 | $210,000 | $144 | 25 days |
| 1120 Wilcox AvenueCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,752 | $369,900 | $211 | 27 days |
| 1415 Summit AvenueCentral Portsmouth, VA 23704 | 3 | 2 | 1,011 | $230,000 | $227 | 27 days |
| 1725 Prentis Avenue AvenueCentral Portsmouth, VA 23704 | — | — | 3,280 | $260,000 | $79 | 34 days |
| 1237 Portsmouth BoulevardCentral Portsmouth, VA 23704 | 3 | 2 | 1,261 | $250,000 | $198 | 34 days |
| 2120 Pearl StreetCentral Portsmouth, VA 23704 | 3 | 2 | 1,040 | $235,000 | $225 | 40 days |
| 1825 Maple AvenueCentral Portsmouth, VA 23704 | 4 | 2.1 | 1,746 | $308,999 | $176 | 50 days |
| 2227 Elm AvenueCentral Portsmouth, VA 23704 | 3 | 2 | 1,340 | $235,000 | $175 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1019 Fayette StreetCentral Portsmouth, VA 23704 | 3 | 2 | 1,139 | $250,000 | $219 | 3 days |
| 1418 Portsmouth BoulevardCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,826 | $185,000 | $101 | 11 days |
| 2210 Chestnut StreetCentral Portsmouth, VA 23704 | 5 | 3.1 | 3,000 | $389,900 | $129 | 53 days |
| 2012 Peach StreetCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,785 | $320,000 | $179 | 57 days |
| 1426 Wilcox AvenueCentral Portsmouth, VA 23704 | 3 | 2 | 1,500 | $239,000 | $159 | 60 days |
| 3004 George Washington HighwayCentral Portsmouth, VA 23704 | 3 | 2 | 1,256 | $119,900 | $95 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.