Market report, updated
Search in the subdivisions of Blackwater - 354 and Blackwater Creek
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2913 W Gibbs RoadSoutheast Virginia Beach, VA 23457 | 5 | 3.1 | 4,321 | $1,250,000 | $289 | 17 days |
| 5409 Blackwater RoadSoutheast Virginia Beach, VA 23457 | 6 | 3.2 | 6,254 | $1,950,000 | $311 | 21 days |
| 5929 Blackwater RoadSoutheast Virginia Beach, VA 23457 | 6 | 3.1 | 2,850 | $964,900 | $338 | 22 days |
| 3033 Hungarian RoadSoutheast Virginia Beach, VA 23457 | — | — | — | $325,000 | — | 28 days |
| 3025 Hungarian RoadSoutheast Virginia Beach, VA 23457 | — | — | — | $325,000 | — | 28 days |
| 3033 Mansfield LaneSoutheast Virginia Beach, VA 23457 | 4 | 4.1 | 7,275 | $1,995,000 | $274 | 19 days |
| 5361 Blackwater RoadSoutheast Virginia Beach, VA 23457 | 5 | 4.1 | 3,370 | $1,199,000 | $355 | 33 days |
| 6296 Crags CausewaySoutheast Virginia Beach, VA 23457 | 4 | 2 | 2,046 | $865,000 | $422 | 46 days |
| MM Blackwater (Price Homesite 6) RoadSoutheast Virginia Beach, VA 23457 | 3 | 2 | 1,619 | $604,900 | $373 | 65 days |
| MM Blackwater (Hancock Homesite 6) RoadSoutheast Virginia Beach, VA 23457 | 3 | 2 | 1,462 | $599,900 | $410 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4490 Blackwater RoadSoutheast Virginia Beach, VA 23457 | 6 | 4 | 4,290 | $499,000 | $116 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.