Market report, updated
Search in the subdivision of Beach Borough
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 906 Donald WayNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,024 | $289,000 | $282 | 10 days |
| 711 15th StreetNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 2,050 | $650,000 | $317 | 14 days |
| 516 Clara LaneNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 2,136 | $475,000 | $222 | 15 days |
| 602 13th StreetNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 2,524 | $899,000 | $356 | 17 days |
| 308 26th Street Unit ANortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,580 | $735,000 | $465 | 20 days |
| 903 12th StreetNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,850 | $724,900 | $391 | 20 days |
| 639 22nd Street Unit DNortheast Virginia Beach, VA 23451 | 3 | 3.1 | 1,507 | $599,900 | $398 | 24 days |
| 2504 Arctic AvenueNortheast Virginia Beach, VA 23451 | — | — | — | $1,200,000 | — | 27 days |
| 500 Barberton Drive Unit 208Northeast Virginia Beach, VA 23451 | 2 | 2.1 | 1,216 | $250,500 | $206 | 34 days |
| 303 Atlantic Avenue Unit 1201Northeast Virginia Beach, VA 23451 | 2 | 2 | 965 | $659,000 | $682 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 917 A StreetNortheast Virginia Beach, VA 23451 | 3 | 2 | 1,800 | $575,000 | $319 | 0 days |
| 835 12th StreetNortheast Virginia Beach, VA 23451 | 2 | 2.1 | 1,061 | $389,000 | $366 | 0 days |
| 949 Oakland AvenueNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 2,471 | $729,900 | $295 | 0 days |
| 514 25 1/2 StreetNortheast Virginia Beach, VA 23451 | 3 | 3.1 | 1,626 | $740,000 | $455 | 3 days |
| 400 Polo Court Unit 101Northeast Virginia Beach, VA 23451 | 2 | 2 | 928 | $245,000 | $264 | 7 days |
| 1306 Cypress AvenueNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 2,600 | $750,000 | $288 | 35 days |
| 508 Pine Tops CourtNortheast Virginia Beach, VA 23451 | 3 | 2.1 | 1,700 | $350,000 | $205 | 20 days |
| 1907 Cypress Avenue Unit 104Northeast Virginia Beach, VA 23451 | 3 | 3.1 | 1,642 | $714,900 | $435 | 66 days |
| 1907 Cypress Avenue Unit 109Northeast Virginia Beach, VA 23451 | 3 | 3.1 | 1,642 | $699,900 | $426 | 72 days |
| 1320 Mediterranean AvenueNortheast Virginia Beach, VA 23451 | 4 | 3.1 | 2,349 | $874,900 | $372 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.